Number of Models
4
Maximum Lift Capacity
1,742 - 3,175 lb.
Maximum Height
102 to 134.5 in.
Breakout Force
2,998 - 3,527 lb.
Search Inventory
Search Products & Site
Case IH L575

Features
Key Features of the L505 Series Loaders
KEY FEATURES INCLUDE:
- Double C channel loader arm for structural strength and streamlined appearance.
- Reinforcements between the cross tube and loader arm for improved visibility and longer service life.
- Integrated Park Stands for quick connect and disconnect.
- Pin lock system for lubrication, strength in wear areas and protection from contaminants.
- Sub frame strength with large bearing surface for longer loader life.
- Quick Connect System for improved efficiency.
- Compact bucket level indicator for ease of monitoring bucket position and recued chance for damage.
Compatibility
Compatible Loaders for Your Equipment
Find which loaders are compatible with your compact, all-purpose or high horse power tractors for a variety of material handling chores.
Find Compatible Loaders
Specifications
Self-Levelling Feature | |||||
Mechanical (MSL), Hydraulic (HSL), or Non-self-leveling (NSL) | Mechanical | Non | |||
---|---|---|---|---|---|
Tractor Compatibility | |||||
Matching tractor model or series, first | Farmall 90C, 100C, 110C, 120C | Farmall 90C, 100C, 110C, 120C | |||
Matching tractor model or series, second | -- | -- | |||
Tractor tires listed in loader specification | 14.9-24 front; 18.4-34 rear | 14.9-24 front; 18.4-34 rear | |||
Lift Capacities, ASAE Standard S301.5 | |||||
5.1.1 Lift Capacity to maximum height, at bucket pivot pin, lbs (kg) (U) | 2,690 (1220) | 3,320 (1500) | |||
5.1.2 Lift Capacity to max. height, 31.5" (800 mm) forward of bucket pivot pin, lbs (kg) (V) | 3,240 (1470) | 2,076 (940) | |||
5.1.2 (Compact Tractor) Lift Capacity to max. height, 19.7" (500 mm) forward of pivot pin, lbs (kg) | -- | -- | |||
5.1.3 Lift Capacity to 59" (1.5 m) height, at bucket pivot pin, lbs (kg) (W) | 3,290 (1490) | 4,025 (1825) | |||
5.1.4 Lift Capacity to 59" (1.5 m) height, 31.5" (800 mm) forward of pivot pin, lbs (kg) (X) | 3,330 (1510) | 2,930 (1330) | |||
Lift Height Dimensions, fully raised, ASAE Standard S301.5 (may vary by tractor model or tires) | |||||
4.1.1 Maximum lift height to bucket pivot pin, in (mm) (A) | 135 (3430) | 135 (3430) | |||
4.1.2 Maximum lift height under level bucket, in (mm) (B) | 124 (3140) | 124 (3140) | |||
4.1.3 Clearance with bucket dumped 45 degrees, lowest point of cutting edge, in (mm) (C) | 100 (2550) | 100 (2550) | |||
Boom Breakout Forces, lift cylinders only,ASAE Standard S301.5 | |||||
5.1.5 Boom Breakout force, at pivot pin, bucket at ground, lbs (kg) (kiloNewtons) (Y) | 4,180 (1900) (18.6) | 5,055 (2290) (22.5) | |||
5.1.6 Boom Breakout force, 31.5" (800 mm) forward of bucket pivot pin at ground, lbs (kg) (kiloNewtons) (Z) | 3,550 (1610) (15.8) | 3,435 (1560) (15.3) | |||
Bucket Rollback Forces, bucket cylinders only, ASAE Standard S301.5 | |||||
5.1.7 Bucket rollback force at max. height, 31.5" (800 mm) forward of pivot pin, lbs (kg) (kiloNewtons) (V V) | 3,060 (1390) (13.6) | 3,040 (1380) (13.5) | |||
5.1.8 Bucket rollback force at 59" (1.5 m) height, 31.5" (800 mm) forward of pivot pin, lbs (kg) (kiloNewtons) (XX) | 4,220 (1915) (18.8) | 4,240 (1920) (18.9) | |||
5.1.9 Bucket rollback force at ground, 31.5" (800 mm) forward of pivot pin, lbs (kg) (kiloNewtons) (ZZ) | 4,055 (1840) (18.0) | 4,090 (1855) (18.2) | |||
Reach Distance, Horizontal, ASAE Standard S301.5 (may vary by tractor model or tires) | |||||
4.1.4 Reach at maximum lift height, bucket cutting edge to tractor front, bucket dump at 45 degrees, in (mm) (D) | 35 (900) | 35 (900) | |||
4.1.6 Reach with bucket on ground, level, from centerline of front wheels to bucket cutting edge, in (mm) (F) | 86 (2180) | 86 (2180) | |||
Dump and Rollback Angles, ASAE Standard S301.5 | |||||
4.1.5 Maximum dump angle, loader fully raised, degrees (E) | 52 | 52 | |||
4.1.7 Maximum rollback angle, bucket at ground, degrees (G) | 41 | 41 | |||
Digging Depth, Vertical, ASAE Standard S301.5 (may vary by tractor model or tires) | |||||
4.1.8 Digging Depth, from ground line to bottom of bucket with cutting edge horizontal, in (mm) (H) | 6.3 (160) | 6.3 (160) | |||
Loader Weight, separate from tractor | |||||
Weight, loader only, lb (kg) | np | np | |||
Couplers for Buckets and Attachments | |||||
First coupler type available | Skid-steer style | Skid-steer style | |||
Second coupler type available | Euro style dealer install | Euro style dealer install | |||
Other coupler type available | -- | -- | |||
Hydraulic function, Ride and Detachable Features | |||||
Third function valve available | Dealer install | Dealer install | |||
Cushioned hydraulic ride control | Dealer install | Dealer install | |||
Loader quick-attach-detach from tractor | Standard | Standard | |||
Sales Literature | |||||
Literature Number | 47886203, 1st edition | 47886203, 1st edition | |||
Literature Date | May, 2015 | May, 2015 | |||
Other Documentation | |||||
Document Number | -- | -- | |||
Document Date | -- | -- | |||
Entry Dates | |||||
Manufacturing Status, Current or Archive | Current | Current | |||
First Entry Date | 1/27/20 | 1/27/20 | |||
Revision Date | -- | -- |
Featured New Product
Cub Cadet PRO Z™ Lap Bar PRO Z 548 L KW
• 23.5 HP Kawasaki FX730v (726cc) engine and 12cc Parker HTJ transmission
• 48” triple-7-gauge fabricated steel cutting deck with top, bottom and side reinforcements
• 48” triple-7-gauge fabricated steel cutting deck with top, bottom and side reinforcements